]> Witch of Git - web/blog/blob - drafts/2021/damagegami.md
Add the "EXIF on the moon" article
[web/blog] / drafts / 2021 / damagegami.md
1 ---
2 title: damagegami
3 date: 2021-00-00
4 draft: true
5 ---
6 I had an idea with Aaron, "what possible values of damage can you deal to someone in Apex Legends?"
7 Here's a table I guess.
8
9 https://apexlegends.fandom.com/wiki/Weapon#Stats
10
11 1: Gibraltar's shield + 2 L-star (18) + 1 volt (15) = 51 damage (1 bleedthrough)
12 2: Gibraltar's shield + 2 L-star (18) + 1 devotion (16) = 52 damage (2 bleedthrough)
13 2: OR Charge rifle at ~200 meters
14 3: Charge rifle (1 tick)
15 4: Gibraltar's shield + 2 L-star (18) + 1 flatline (19) = 55 damage (5 bleedthrough, reduced to 4 by fortified)
16 5: Gibraltar's sheild + 2 L-star (18) + 1 hemlock (20) = 56 damage (6 bleedthrough, reduced to 5 by fortified)
17 6: Charge rifle (2 ticks)
18 7: 1 EVA-8 pellet
19 8: 1 EVA-8 pellet + amped wall
20 9: 1 peacekeeper pellet
21 10: 1 EVA-8 pellet + 1 charge rifle tick
22 11: 1 mastiff pellet
23 12: 1 RE-45
24 13: 1 Alternator (leg shot)
25 14: 1 R-301
26 15: 1 Volt
27 16: 1 Devotion
28 17: 1 R-99 (headshot)
29 18: 1 L-star
30 19: 1 Flatline
31 20: 1 Hemlock
32 21: 1 Prowler (headshot)
33 22: 2 R-99
34 23: 1 Volt (headshot)
35 24: 1 Alternator (headshot)
36 25: 1 R-301 (headshot)
37 26: 1 Scout (legshot)
38 27: 1 P2020 (headshot)
39 28: 1 Rampage
40 29:
41 30: 1 Melee
42 34: 1 Scout